feat(api): 新增节点流量悬浮详情与即时自动上线同步
为 server/manage/getNodes 返回节点级今日、本月与累计流量统计, 并在节点管理页名称悬浮层展示上行、下行和合计流量。 同时为自动上线补齐单节点同步入口,在管理端保存、 批量更新以及 REST/WS 心跳后立即同步 show 状态, 避免复制节点后开启自动上线仍需等待定时任务。 另优化管理端前端 Docker 发布流程,默认仅构建 amd64, 并收敛 BuildKit 缓存导出以缩短发布时间
This commit is contained in:
@@ -7,6 +7,8 @@
|
||||
|
||||
| 时间戳 | 名称 | 类型 | 涉及模块 | 决策 | 结果 |
|
||||
|--------|------|------|---------|------|------|
|
||||
| 202604281625 | admin-frontend-node-traffic-hover | - | - | - | ✅完成 |
|
||||
| 202604281632 | admin-frontend-node-auto-online-immediate-sync | - | - | - | ✅完成 |
|
||||
| 202604281441 | fix-admin-node-gfw-null-enabled | implementation | node-gfw-check,admin-frontend | fix-admin-node-gfw-null-enabled#D001 | ✅完成 |
|
||||
| 202604281432 | ci-ignore-helloagents-for-backend-docker | implementation | ci-workflows | ci-ignore-helloagents-for-backend-docker#D001 | ✅完成 |
|
||||
| 202604281303 | xboard-reusable-server-deploy | implementation | deploy,node-gfw-check | xboard-reusable-server-deploy#D001,#D002 | ✅完成 |
|
||||
|
||||
Reference in New Issue
Block a user